File name intref ratio input.txt;HH:MM:SS ms Datas Unit
13:40:33 779 9.858861
13:40:40 467 9.858864
13:40:47 154 9.858866
13:40:53 826 9.858868
13:41:00 498 9.858869
13:41:07 185 9.858872
13:41:13 873 9.858873
13:41:20 545 9.858875
13:41:27 232 9.858876
13:41:33 904 9.858878
13:41:40 592 9.858878
13:41:47 279 9.858879
13:41:53 951 9.858878
13:42:00 639 9.858880
13:42:07 326 9.858884
13:42:13 998 9.858886
13:42:20 685 9.858885
13:42:27 357 9.858887
13:42:34 045 9.858888
13:42:40 717 9.858887
13:42:47 404 9.858886
13:42:54 092 9.858886
13:43:00 764 9.858886
13:43:07 451 9.858888
13:43:14 123 9.858889
13:43:20 810 9.858888
13:43:27 498 9.858889
13:43:34 170 9.858892
13:43:40 857 9.858891
13:43:47 545 9.858890
13:43:54 217 9.858890
13:44:00 904 9.858892
13:44:07 576 9.858892
13:44:14 264 9.858893
13:44:20 951 9.858894
13:44:27 639 9.858894
13:44:34 310 9.858894
13:44:40 998 9.858895
13:44:47 685 9.858896
13:44:54 373 9.858895
13:45:01 045 9.858898
13:45:07 732 9.858898
13:45:14 404 9.858895
13:45:21 092 9.858895
13:45:27 779 9.858897
13:45:34 451 9.858897
13:45:41 139 9.858898
13:45:47 826 9.858899
13:45:54 514 9.858899
13:46:01 185 9.858898
13:46:07 873 9.858898
13:46:14 560 9.858899
13:46:21 232 9.858898
13:46:27 920 9.858899
13:46:34 607 9.858898
13:46:41 279 9.858898
13:46:47 967 9.858897
13:46:54 654 9.858898
13:47:01 342 9.858897
13:47:08 029 9.858898
13:47:14 701 9.858900
13:47:21 389 9.858901
13:47:28 076 9.858899
13:47:34 748 9.858899
13:47:41 435 9.858898
13:47:48 123 9.858901
13:47:54 810 9.858900
13:48:01 482 9.858900
13:48:08 170 9.858900
13:48:14 842 9.858899
13:48:21 529 9.858900
13:48:28 217 9.858898
13:48:34 889 9.858900
13:48:41 576 9.858901
13:48:48 264 9.858901
13:48:54 935 9.858900
13:49:01 623 9.858900
13:49:08 295 9.858901
13:49:14 982 9.858900
13:49:21 654 9.858901
13:49:28 342 9.858900
13:49:35 014 9.858898
13:49:41 701 9.858899
13:49:48 389 9.858899
13:49:55 060 9.858898
13:50:01 748 9.858901
13:50:08 420 9.858901
13:50:15 107 9.858897
13:50:21 779 9.858899
13:50:28 467 9.858901
13:50:35 154 9.858899
13:50:41 826 9.858900
13:50:48 514 9.858899
13:50:55 185 9.858900
13:51:01 873 9.858900
13:51:08 560 9.858900
13:51:15 232 9.858901
13:51:21 920 9.858899
13:51:28 607 9.858901
13:51:35 279 9.858901
13:51:41 967 9.858900
13:51:48 639 9.858901
13:51:55 326 9.858902
13:52:01 998 9.858901
13:52:08 685 9.858900
13:52:15 373 9.858899
13:52:22 045 9.858899
13:52:28 732 9.858901
13:52:35 420 9.858901
13:52:42 092 9.858900
13:52:48 779 9.858899
13:52:55 467 9.858900
13:53:02 154 9.858903
13:53:08 826 9.858902
13:53:15 514 9.858902
13:53:22 201 9.858897
13:53:28 889 9.858899
13:53:35 576 9.858899
13:53:42 248 9.858900
13:53:48 935 9.858901
13:53:55 623 9.858901
13:54:02 310 9.858903
13:54:08 982 9.858903
13:54:15 670 9.858902
13:54:28 748 9.858898
13:54:35 435 9.858898
13:54:42 107 9.858900
13:54:48 795 9.858899
13:54:55 482 9.858901
13:55:02 |